Matte Pearl Clear TPU PPF Film with 10 Years Warranty Self Healing and UV Proof Paint Protection
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
GWF
Certification:
Rohs,MSDS,CE,ISO9001,ISO14001
Trading Properties
Minimum Order Quantity:
1 roll
Payment Terms:
L/C,D/P,D/A,T/T,Other
Specifications
| Style: | Business Services | Thickness: | 7.5mil, 6.5mil/7.5mil/8.5mil/9.5mil |
| Material: | Aliphatic TPU | Position: | Body |
| Function: | Self Healing, UV PROOf, Sand Proof, Anti Scratch, Infrared Proof, Improve Paint Brightness, Hot Fix, Strong Pollution Resistance, Strectability, Anti-Yellowing, Aging Resistance | Warranty: | 8-12 Years |
| Product name: | Car Paint Protection PPF Film | Colors: | Clear Matte |
| Application: | Car Body Wrapping Protection | Glue: | Adhesive Strong Removable Glue |
| size: | 1.52*15m | Sample: | A4/ A5 Size Free Samples |
| Car Model: | Universal Car | ||
| High Light: | Pearl White ppf satin finish,Polyurethane ppf satin finish,Polyurethane matte white ppf |
||
Product Description
Matte Pearl Clear TPU PPF Satin Finish Paint Protection Film
Premium self-healing TPU paint protection film with satin pearl white matte finish. Features 10-year warranty and USA quality standards for superior vehicle protection.
Product Features
- Satin Matte Clear Finish
- Self-Healing TPU Technology
- 10-Year Warranty
- USA Quality Standards
- Excellent UV Protection
Technical Specifications
| Characteristic | Specification | Unit | Testing Methods |
|---|---|---|---|
| Clear PET Protective Film Thickness | 150 | ㎛ | GB/T 6672-2001 |
| White PET Protective Film Thickness | 76 | ㎛ | GB/T 6672-2001 |
| Total Thickness | 185 | ㎛ | GB/T 6672-2001 |
| UV Blocking | 97 | % | AL-618 UV Tester |
| QUV Aging Resistant | 1.3 | △ E*ab | ASTM G154-16 Cycle 1 |
| Tear Strength | 62.8 | KN/m | GB/T 529 |
| Coating Elongation at Break | 200 | % | GB/T1040.1 |
| Tensile Strength | 29.1 | Mpa | GB/T 1040.1 |
| PPF Breaking Elongation | 295 | % | GB/T 1040.1 |

Product Images





Recommended Products
| ITEM | THICKNESS | TPU MATERIAL | TOP COATING | SIZE |
|---|---|---|---|---|
| TPU BLACK MAX | 8.5MIL | USA Lubrizol | Hydrophobic | 152CM*15M |
| TPU BLACK PRO | 7.5MIL | USA Lubrizol | Hydrophobic | 152CM*15M |
| TPU BLACK | 7.5MIL | German BASF | Hydrophobic | 152CM*15M |
| TPU MATTE BLACK | 7.5MIL | German BASF | Hydrophilic | 152CM*15M |