Self Healing UV Proof PPF Film with 10 Years Warranty Car Paint Protection Film Wrap
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
GWF
Certification:
Rohs,MSDS,CE,ISO9001,ISO14001
Trading Properties
Minimum Order Quantity:
1 roll
Payment Terms:
L/C,D/A,D/P,T/T,Others
Specifications
| Style: | Business Services | Thickness: | 7.5mil |
| Material: | Aliphatic TPU | Function: | Self Healing, UV PROOf, Sand Proof, Anti Scratch, Infrared Proof, Improve Paint Brightness, Hot Fix, Strong Pollution Resistance, Strectability, Anti-Yellowing, Aging Resistance |
| Warranty: | 7-10 Years | Product name: | Car Paint Protection PPF Film |
| Colors: | Crystal Clear | Application: | Car Body Wrapping Protection |
| Glue: | Adhesive Strong Removable Glue | size: | 1.52*15m |
| Sample: | A4/ A5 Size Free Samples | Car Model: | Universal Car |
| High Light: | car transparent protective film Wrap,OEM car transparent protective film,Self Healing pre cut ppf film |
||
Product Description
Self Healing Car Transparent Protective Film TPU Clear PPF Film Wrap OEM Rolls
Self-healing anti-scratch TPU clear PPF wrap film for car paint protection. This high-performance film provides superior protection against scratches, UV damage while maintaining vehicle aesthetics.
Product Specifications| Characteristic | Specification | Unit | Testing Methods |
|---|---|---|---|
| Clear PET Protective Film Thickness | 150 | ㎛ | GB/T 6672-2001 |
| White PET Protective Film Thickness | 76 | ㎛ | GB/T 6672-2001 |
| Total Thickness | 185 | ㎛ | GB/T 6672-2001 |
| UV Blocking | 97 | % | AL-618 UV Tester |
| QUV Aging Resistant | 1.3 | △ E*ab | ASTM G154-16 Cycle 1 |
| Tear Strength | 62.8 | KN/m | GB/T 529 |
| Coating Elongation at Break | 200 | % | GB/T1040.1 |
| Tensile Strength | 29.1 | Mpa | GB/T 1040.1 |
| PPF Breaking Elongation | 295 | % | GB/T 1040.1 |
Company Profile



Product Features









Certifications


Product Packaging


Installation Effect


Cutting Software & Machine

Recommended Products
| ITEM | THICKNESS | TPU MATERIAL | TOP COATING | SIZE |
|---|---|---|---|---|
| TPU BLACK MAX | 8.5MIL | USA Lubrizol | Hydrophobic | 152CM*15M |
| TPU BLACK PRO | 7.5MIL | USA Lubrizol | Hydrophobic | 152CM*15M |
| TPU BLACK | 7.5MIL | German BASF | Hydrophobic | 152CM*15M |
| TPU MATTE BLACK | 7.5MIL | German BASF | Hydrophilic | 152CM*15M |